Tide Chart for 2005

October
Day High High Low Low
1 02.41 14.55 08.45 21.03
2 03.08 15.21 09.12 21.30
New Moon 03.35 15.47 09.39 21.57
4 04.03 16.15 10.06 22.25
5 04.31 16.43 10.34 22.54
6 05.01 17.14 11.04 23.24
7 05.33 17.46 11.35 23.57
8 06.07 18.22 12.09 -
9 06.47 19.06 00.34 12.49
Half Moon 07.41 20.12 01.20 13.47
11 09.21 22.19 02.31 15.41
12 11.43 - 04.48 18.04
13 00.14 12.57 06.32 19.11
14 01.17 13.46 07.28 19.57
15 02.04 14.26 08.10 20.37
16 02.44 15.04 08.48 21.13
Full Moon 03.21 15.39 09.24 21.48
18 03.57 16.13 09.58 22.22
19 04.31 16.46 10.32 22.55
20 05.05 17.17 11.04 23.26
21 05.37 17.47 11.35 23.58
22 06.08 18.17 12.07 -
23 06.42 18.50 00.30 12.41
24 07.23 19.34 01.08 13.25
Half Moon 08.31 21.09 01.59 14.48
26 11.06 23.45 03.46 17.40
27 12.36 - 05.58 18.52
28 00.55 13.20 06.59 19.33
29 01.36 13.53 07.39 20.05
30 02.09 14.22 08.12 20.34
31 02.39 14.51 08.42 21.03
November
Day High High Low Low
1 03.09 15.20 09.11 21.32
New Moon 03.39 15.50 09.41 22.03
3 04.11 16.22 10.13 22.35
4 04.45 16.56 10.46 23.09
5 05.21 17.33 11.22 23.45
6 06.00 18.14 12.01 -
7 06.46 19.02 00.26 12.47
8 07.45 20.10 01.15 13.51
Half Moon 09.17 21.56 02.24 15.36
10 11.11 23.41 04.12 17.35
11 12.28 - 05.54 18.45
12 00.50 13.20 06.58 19.35
13 01.41 14.03 07.45 20.16
14 02.24 14.42 08.26 20.53
15 03.03 15.08 09.03 21.28
Full Moon 03.39 15.52 09.38 22.02
17 04.14 16.25 10.12 22.35
18 04.47 16.56 10.45 23.07
19 05.19 17.27 11.17 23.39
20 05.51 17.57 11.50 -
21 06.24 18.30 00.11 12.24
22 07.03 19.09 00.46 13.05
23 07.53 20.07 01.29 14.02
Half Moon 09.16 21.48 02.31 15.44
25 11.10 23.41 04.13 17.40
26 12.23 - 05.52 18.45
27 00.47 13.09 06.51 19.28
28 01.32 13.46 07.34 20.04
29 02.09 14.21 08.11 20.37
30 02.45 14.55 08.46 21.11
December
Day High High Low Low
New Moon 03.20 15.31 09.21 21.46
2 03.57 16.08 09.58 22.23
3 04.36 16.48 10.36 23.01
4 05.17 17.29 11.17 23.41
5 06.00 18.14 12.01 -
6 06.48 19.03 00.24 12.50
7 07.44 20.01 01.12 13.50
Half Moon 08.56 21.18 02.10 15.08
9 10.25 22.52 03.26 16.46
10 11.48 - 05.01 18.09
11 00.15 12.51 06.22 19.10
12 01.18 13.41 07.20 19.57
13 02.07 14.24 08.08 20.38
14 02.50 15.03 08.48 21.15
Full Moon 03.28 15.38 09.25 21.49
16 04.03 16.11 10.00 22.22
17 04.36 16.43 10.33 22.54
18 05.07 17.13 11.05 23.25
19 05.37 17.43 11.37 23.56
20 06.09 18.14 12.09 -
21 06.42 18.48 00.28 12.44
22 07.21 19.28 01.03 13.26
Half Moon 08.11 20.23 01.44 14.22
24 09.24 21.47 02.40 15.46
25 10.57 23.32 04.06 17.28
26 12.14 - 05.43 18.43
27 00.48 13.09 06.51 19.33
28 01.41 13.55 07.42 20.16
29 02.26 14.37 08.26 20.56
30 03.08 15.19 09.08 21.36
New Moon 03.49 16.01 09.50 22.16
home | time table | map | accommodation | enquiry | photo archive | contact us
© All rights reserved - Web design and Search Engine Placement done by Optix Internet Solutions